January – June 2026
Last Updated: August 2026
Private sales play an important part of the Hermosa Beach real estate market. This page tracks known off-market residential transactions, providing additional market insight beyond homes sold through the MLS. The information is updated periodically as new private sales become available.
January – June 2026
Many of the best buying and selling opportunities happen through relationships long before a property is publicly marketed.
January – June 2026
| Property Address | Property Type | Sale Price | Sale Date |
|---|---|---|---|
| 562 24th Place | Single Family | $6,120,000 | 1/21/26 |
| 1254 24th Street | Single Family | $1,400,000 | 1/28/26 |
| 1850 Valley Park Avenue | Single Family | $6,200,000 | 1/29/26 |
| 566 25th Street | Single Family | $2,950,000 | 2/25/26 |
| 516 8th Street | Townhome | $2,400,000 | 2/26/26 |
| 449 30th Street | Duplex | $2,790,000 | 3/3/26 |
| 1111 Manhattan Avenue #2 | Condo | $3,900,000 | 3/11/26 |
| 3443 Hermosa Avenue | Fourplex | $1,610,500 | 3/20/26 |
| 2056 Hermosa Avenue | Single Family | $11,850,000 | 3/25/26 |
| 629 Manhattan Avenue | Duplex | $1,700,000 | 3/31/26 |
| 121 2nd Street | Condo | $3,950,000 | 4/2/26 |
| 2014 The Strand | Single Family | $9,250,000 | 4/5/26 |
| 1937 Valley Drive | Single Family | $2,168,076 | 4/8/26 |
| 705 2nd Street | Condo | $3,100,000 | 4/10/26 |
| 629 Manhattan Avenue | Duplex | $2,250,000 | 4/24/26 |
| 3301 Hermosa Avenue | Single Family | $17,625,000 | 4/28/26 |
| 333 26th Street | Single Family | $2,500,000 | 5/1/26 |
| 2 2nd Street | Fourplex | $5,800,000 | 5/5/26 |
| 1427 Monterey Boulevard | Condo | $2,600,000 | 5/14/26 |
| 1924 Loma Drive | Single Family | $2,650,000 | 5/19/26 |
| 823 14th Street | Single Family | $3,100,000 | 5/26/26 |
| 620 11th Street | Single Family | $2,250,000 | 5/27/26 |
| 455 31st Street | Single Family | $2,305,000 | 6/3/26 |
Known off-market sales are collected from multiple industry sources and private market activity.
Because these transactions are not publicly marketed through the MLS, some private sales may not be reflected.
This information is provided for general market insight and should not be considered a complete record of all private sales.
Although every private sale is unique, several consistent trends emerge throughout the Hermosa Beach market.
While not every private sale becomes publicly known, the transactions tracked here provide valuable insight into pricing, buyer demand, and market activity beyond what is reflected in MLS statistics.
Off-Market Representation
Finding Off-Market Homes in the South Bay
Hermosa Beach Neighborhood Guide
Questions about the private market or looking for an off-market opportunity? Contact Steven
Share My QR |
|